Jay County Contest History
Year | Jay County | Score | Place | Winner | Score | |||
2020 | No contest due to COVID | |||||||
2019 | Jay County | 72.275 | 2nd | Anderson | 73.6 | |||
2018 | Contest rained out | |||||||
2017 | Jay County | 74.35 | 1st | Jay County | 74.35 | |||
2016 | Jay County | 67.60 | 3rd | Winchester | 69.25 | |||
2015 | Jay County | 65.25 | 4th | Winchester | 71.85 | |||
2014 | Jay County | 62.50 | 4th | Winchester | 69.60 | |||
2013 | Jay County | 59.60 | 4th | Winchester | 67.40 | |||
2012 | Jay County | 64.30 | 5th | Northeastern | 69.70 | |||
2011 | Jay County | 66.00 | 3rd | Muncie South | 67.80 | |||
2010 | Jay County | 65.40 | 2nd | Muncie South | 69.70 | |||
2009 | Jay County | 68.55 | 4th | Anderson Highland | 76.00 | |||
2008 | Jay County | 65.90 | 4th | Anderson Highland | 75.35 | |||
2007 | Jay County | 63.80 | 5th | Anderson Highland | 69.40 | |||
2006 | Jay County | 60.50 | 2nd | Muncie South | 65.20 | |||
2005 | Jay County | 71.20 | 3rd | Muncie South | 77.50 | |||
2004 | Jay County | 69.10 | 2nd | Muncie South | 78.45 | |||
2003 | Jay County | 71.90 | 2nd | Muncie South | 75.00 | |||
2002 | Jay County | 77.30 | 2nd | Muncie South | 80.00 | |||
2001 | Jay County | 74.10 | 1st | Jay County | 74.10 | |||
2000 | Jay County | 75.40 | 1st | Jay County | 75.40 | |||
1999 | Jay County | 66.60 | 2nd | Franklin Central | 73.30 | |||
1998 | Jay County | 75.80 | 2nd | Franklin Central | 78.30 | |||
1997 | Jay County | 70.00 | 3rd | Franklin Central | 76.50 | |||
1996 | Jay County | 74.50 | 2nd | Franklin Central | 77.70 | |||
1995 | Jay County | |||||||
1994 | Jay County | 59.40 | 2nd | Franklin Central | 61.50 | |||
1993 | Jay County | 60.10 | 1st | Jay County | 60.10 | |||
1992 | Jay County | 71.90 | 3rd | Franklin Central | 76.50 | |||
1991 | Jay County | 89.00 | 2nd | Monroe Central | 89.60 | |||
1990 | Contest Rained Out | |||||||
Class A | Class B | |||||||
1989 | Jay County | 90.50 | 2nd | Franklin Central | 91.00 | Southmont | 85.80 | |
1988 | Jay County performed in exhibition | Franklin Central | 137.00 | Indian Creek | 122.00 | |||
1987 | Jay County performed in exhibition | Delta | 138.00 | Blue River Valley | 134.00 | |||
1986 | Jay County performed in exhibition | Yorktown | 138.00 | Southmont | 136.00 | |||
1985 | Jay County performed in exhibition | Southmont | ||||||
1984 | Jay County performed in exhibition | |||||||
1983 | Jay County performed in exhibition | |||||||
1982 | Jay County performed in exhibition | |||||||
1981 | Jay County performed in exhibition | Wapahani | ||||||
1980 | ||||||||
1979 | ||||||||
1978 | ||||||||
1977 | ||||||||
1976 | ||||||||
1975 |